| 2008 |
Rayleigh Town Archery Club Open Portsmouth
|
||
R E S U L T S 2 0 0 8
Subject to ratification. Posted 7/1/08
RTAC 2008 Tournament - Photographs
J U N I O R R E S U L T S
2008
RTAC Junior Portsmouth Prize summary
Session 1 Session 2
Top scoring Girl Lorna Neal 497 Rushgreen Top scoring Girl Rebecca Willson 524 HNA
Top scoring Boy Andrew Devlin 540 Oakfield Top scoring Boy Edward Kearse 547 CADAC
Boy recurve U18 Keiran Ross 501 RTAC
Boy recurve U16 Edward Kearse 547 CADAC
Andrew Devlin 540 Oakfield
Tyler Powell 539 RTAC RTAC boy trophy
Boy recurve U14 Laurie Clarke 479 Burntwood
Oliver Butterfield 439 Tudor Rose
Kieran Stephens 428 RTAC
Boy recurve U12 James Howell 469 RTAC
Callum Wheatley 428 RTAC
Christopher Watson 401 Tudor Rose
Boy recurve U9 Henry Lansley 220 Burntwood
Girl recurve U16 Rebecca Willson 524 HNA
Lora Neal 497 Rushgreen
Emma Wheatley 491 RTAC RTAC girl trophy
Girl recurve U13 Georgina Foreman 456 RTAC
Louise Devlin 438 Oakfield
Siobhan Maher 285 Oakfield
Boy compound Harry Abbott 539 Mayflower
Reece Powell 500 RTAC
Girl compound Daisy Clark 496 Tudor Rose
Sophie Brown 438 RTAC
Longbow/barebow Daisy Clark 424 Tudor Rose
Laurie Clarke 273 Burntwood
Sibling trophy Tyler & Reece Powell 1039 RTAC
Andrew & Louise Devlin 978 Oakfield
Emma & CAllum Wheatley 919 RTAC
Lady P prizes 1st session Georgina Foreman, Oliver Brookes, Alastair Humphreys
2nd session Ryan Stacy, Daisy Clark.
FULL RESULTS
| Session | Target No. | Name | M/F | Style | Age | Club | Score |
| BOY Rec U18 | |||||||
| 2.30pm | 8 | Kieran Ross | M | R | 16 | RTAC | 501 |
| BOY Rec U16 | |||||||
| 6.00pm | 1 | Edward Kearse | M | R | 14 | CADAC | 547 |
| 2.30pm | 4 | Andrew Devlin | M | R | 14 | Oakfield | 540 |
| 2.30pm | 1 | Tyler Powell | M | R | 14 | RTAC | 539 |
| 6.00pm | 3 | Jamie Broadhurst | M | R | 14 | RTAC | 508 |
| 2.30pm | 4 | Caius Ajiz | M | R | 15 | RTAC | 488 |
| 6.00pm | 3 | Ed Church | M | R | 14 | Burntwood | 482 |
| 6.00pm | 2 | Joe Fullbrook | M | R | 15 | RTAC | 470 |
| 2.30pm | 3 | Ben Brown | M | R | 15 | RTAC | 466 |
| 6.00pm | 4 | Joe Benorthan | M | R | 14 | Burntwood | 441 |
| 2.30pm | 6 | Greg Myers | M | R | 15 | RTAC | 437 |
| 2.30pm | 2 | Christopher Lowe | M | R | 15 | Ardleigh | 436 |
| 6.00pm | 8 | Ryan Stacey | M | R | 15 | RTAC | 423 |
| 6.00pm | 4 | David Sullivan | M | R | 15 | RTAC | 390 |
| BOY Rec U14 | |||||||
| 6.00pm | 1 | Laurie Clarke | M | R | 12 | Burntwood | 479 |
| 6.00pm | 4 | Oliver Butterfield | M | R | 12 | Tudor Rose | 439 |
| 6.00pm | 5 | Kieran Stephens | M | R | 13 | RTAC | 428 |
| 2.30pm | 5 | Jack Reynolds-Clark | M | R | 12 | SDAC | 414 |
| 6.00pm | 5 | Carl Sullivan | M | R | 12 | RTAC | 397 |
| 2.30pm | 5 | Adam Jackson | M | R | 13 | Estuary | 268 |
| 2.30pm | 8 | Oliver Brookes | M | R | 12 | Estuary | 84 |
| Boy Rec U12 | |||||||
| 2.30pm | 6 | James Howell | M | R | 11 | RTAC | 469 |
| 6.00pm | 6 | Callum Wheatley | M | R | 11 | RTAC | 428 |
| 6.00pm | 7 | Christopher Watson | M | R | 10 | Tudor Rose | 401 |
| 2.30pm | 7 | Alex Dack | M | R | 11 | Estuary | 391 |
| 2.30pm | 2 | Nathan Barrett | M | R | 10 | Estuary | 382 |
| 2.30pm | 1 | Jake Marshall | M | R | 10 | Aquarius | 380 |
| 6.00pm | 7 | Marcus Juniper | M | R | 11 | RTAC | 302 |
| 2.30pm | 2 | Aron Maher | M | R | 9 | Oakfield | 298 |
| Boy Rec U9 | |||||||
| 6.00pm | 2 | Henry Lansley | M | R | 8 | Burntwood | 220 |
| Boy Com | |||||||
| 6.00pm | 8 | Harry Abbott | M | C | 13 | Mayflower | 539 |
| 2.30pm | 7 | Reece Powell | M | C | 12 | RTAC | 500 |
| Girl Rec U16 | |||||||
| 6.00pm | 1 | Rebecca Willson | F | R | 14 | HNA | 524 |
| 2.30pm | 7 | Lorna Neal | F | R | 14 | Rushgreen | 497 |
| 6.00pm | 7 | Emma Wheatley | F | R | 14 | RTAC | 491 |
| 2.30pm | 5 | Aishling Maher | F | R | 14 | Oakfield | 456 |
| 6.00pm | 3 | Sadie Fullbrook | F | R | 13 | RTAC | 354 |
| 6.00pm | 5 | Sophie Cole | F | R | 13 | dns | |
| Girl Rec U13 | |||||||
| 2.30pm | 1 | Georgina Foreman | F | R | 12 | RTAC | 456 |
| 2.30pm | 6 | Louise Devlin | F | R | 9 | Oakfield | 438 |
| 2.30pm | 3 | Siobhan Maher | F | R | 12 | Oakfield | 285 |
| Girl Com | |||||||
| 2.30pm | 4 | Daisy Clark | F | C | 12 | Tudor Rose | 496 |
| 2.30pm | 8 | Sophie Brown | F | C | 11 | RTAC | 438 |
| Bare/Lgbow | |||||||
| 6.00pm | 6 | Daisy Clark | F | BB | 12 | Tudor Rose | 424 |
| 2.30pm | 1 | Laurie Clarke | M | LB | 12 | Burntwood | 273 |
| 2.30pm | 6 | Alastair Humphreys | M | BB | 16 | Mayflower | 187 |
S E N I O R R E S U L T S S U N D A Y
2008 RTAC Adult
Session 1 Session 2
Top scoring Lady recurve Top scoring Lady recurve
Yvonne Wade 571 Burntwood Wendie Stevens 561 Mayflower
Top scoring
Peter Walker
574 Burntwood
Andrew Smith 569
Top scoring Lady compound Top scoring Lady compound
Sandra Neal 543 RTAC Pat Spragg 557 Oakfield
Top scoring
John Neal 563 RTAC Philip Glover 574 Mayflower
Top scoring longbow Top scoring longbow
Helen Waterhouse 430 Black Stag Annette Salmons 305 Southend
Lady Rec Yvonne Wade 571 Burntwood
Wendie Stevens 537 Mayflower
Liege Beschoren 507 Black Stag
Lady Com Pat Spragg 557 Oakfield
Sandra Neal 543 RTAC
Marion Wonfor 537 Southend
Lady Longbow Helen Waterhouse 430 Black Stag
Annette Salmons 305 Southend
Andrew Smith 569
Jason Robertson 557 Burntwood
John Neal 563 RTAC
Martin Joy 561 Noak Hill
Brian Mowling 284 Southend
Team Mayflower 2242 Michael Judd, Mitch Vaughan, Philip Glover, Warren Stroud
RTAC 2218 Sandra Neal, Vic Drawbridge, George Benson, John Neal
Burntwood 2171 David Lansley, Jason Robertson, Yvonne Wade, Peter Walker
Married Couple Pat & Steve Spragg 1110 Oakfield
Sandra & John Neal 1106 RTAC
FULL RESULTS
| Session | Target no. | Name | M/F | Style | Club | M/C | Score |
| 10.00am | 2 | Peter Walker | M | Rec | Burntwood | 574 | |
| 1.30pm | 3 | Andrew Smith | M | Rec | Braintree | 569 | |
| 10.00am | 4 | Jason Robertson | M | Rec | Burntwood | 557 | |
| 1.30pm | 2 | Tony King | M | Rec | Braintree | 556 | |
| 10.00am | 3 | Michael Judd | M | Rec | Mayflower | 555 | |
| 10.00am | 1 | Stephen Waterfield | M | Rec | Holdens | 553 | |
| 1.30pm | 2 | Alan Munson | M | Rec | Blue Arrows | 549 | |
| 10.00am | 6 | Martin Skinner | M | Rec | Tudor Rose | 548 | |
| 1.30pm | 6 | Bob Riley | M | Rec | Oakfield | 546 | |
| 10.00am | 8 | Tyler Powell | M | Rec | RTAC | 540 | |
| 1.30pm | 3 | Fred Todd | M | Rec | CADAC | 540 | |
| 10.00am | 5 | Patrick Alexander | M | Rec | SEAC | 539 | |
| 10.00am | 2 | David Pick | M | Rec | Black Stag | 536 | |
| 10.00am | 4 | Paul West | M | Rec | RTAC | 533 | |
| 1.30pm | 4 | Alex Purser | M | Rec | Mayflower | 533 | |
| 1.30pm | 4 | Gerald Rayner | M | Rec | Priory | 532 | |
| 10.00am | 7 | Glen Powley | M | Rec | Racketts | 526 | |
| 1.30pm | 3 | David Fellman | M | Rec | Blue Arrows | 526 | |
| 10.00am | 6 | Ian Bushell | M | Rec | RTAC | 522 | |
| 10.00am | 4 | Tony King | M | Rec | Black Stag | 521 | |
| 10.00am | 8 | Roger Hutt | M | Rec | Racketts | 519 | |
| 1.30pm | 5 | Phil Wyeth | M | Rec | Blue Arrows | 505 | |
| 1.30pm | 3 | Graeme Ross | M | Rec | RTAC | 500 | |
| 10.00am | 6 | Roger Brown | M | Rec | SEAC | 491 | |
| 10.00am | 1 | Ben Brown | M | Rec | RTAC | 484 | |
| 10.00am | 6 | Neal Howell | M | Rec | RTAC | 480 | |
| 10.00am | 7 | Arthur Steele | M | Rec | Racketts | 479 | |
| 10.00am | 3 | David Lansley | M | Rec | Burntwood | 469 | |
| 1.30pm | 4 | Paul Coombs | M | Rec | Blue Arrows | 463 | |
| 10.00am | 2 | Mark Powell | M | Rec | RTAC | 415 | |
| 1.30pm | 1 | Albert Fenton | M | Rec | Ardleigh | 279 | |
| 10.00am | 7 | Tony Maher | M | Longbow | Oakfield | 411 | |
| 1.30pm | 1 | Brian Mowling | M | Longbow | Southend | 284 | |
| 1.30pm | 8 | Philip Glover | M | Com | Mayflower | 574 | |
| 10.00am | 3 | John Neal | M | Com | RTAC | mc | 563 |
| 10.00am | 5 | Martin Joy | M | Com | Noak Hill | 561 | |
| 1.30pm | 8 | Mitch Vaughan | M | Com | Mayflower | 559 | |
| 10.00am | 8 | George Benson | M | Com | RTAC | 557 | |
| 1.30pm | 1 | Vic Drawbridge | M | Com | RTAC | 555 | |
| 1.30pm | 1 | Warren Stroud | M | Com | Mayflower | 554 | |
| 1.30pm | 7 | Steve Spragg | M | Com | Oakfield | mc | 553 |
| 1.30pm | 4 | Leigh Drury | M | Com | Estuary | 553 | |
| 10.00am | 4 | Leo Bayes | M | Com | Racketts | 550 | |
| 1.30pm | 6 | Clive Redman | M | Com | Southend | 548 | |
| 1.30pm | 6 | Mike Gissing | M | Com | Blue Arrows | 547 | |
| 1.30pm | 5 | Colin Westrop | M | Com | Southend | 545 | |
| 10.00am | 8 | Phil Pratt | M | Com | Racketts | 523 | |
| 1.30pm | 7 | Graham Pallet | M | Com | Mayflower | 523 | |
| Session | Target no. | Name | M/F | Style | Club | M/C | Score |
| 10.00am | 1 | Yvonne Wade | F | Rec | Burntwood | 571 | |
| 1.30pm | 2 | Wendie Stevens (2) | F | Rec | Mayflower | 561 | |
| 10.00am | 2 | Wendie Stevens (1) | F | Rec | Mayflower | 537 | |
| 10.00am | 1 | Liege Beschoren | F | Rec | Black Stag | 507 | |
| 10.00am | 5 | Tracey Wheatley | F | Rec | RTAC | 500 | |
| 1.30pm | 5 | Julia Drury | F | Rec | Estuary | 471 | |
| 10.00am | 7 | Carron Brown | F | Rec | RTAC | 430 | |
| 1.30pm | 7 | Joan Gower | F | Rec | Southend | 380 | |
| 10.00am | 3 | Helen Waterhouse | F | Longbow | Black Stag | 430 | |
| 1.30pm | 7 | Annette Salmons | F | Longbow | Southend | 305 | |
| 1.30pm | 2 | Pat Spragg | F | Com | Oakfield | mc | 557 |
| 10.00am | 5 | Sandra Neal | F | Com | RTAC | mc | 543 |
| 1.30pm | 3 | Marion Wonfor | F | Com | Southend | 537 | |
In
close association with The Deanes Sports College
![]()
Open
Junior
Open
The
Daws
![]()
Refreshments
will be available all day
Perris Archery will be in attendance
![]()
Adult
/ Junior £
6.00 per session
Please
enter early, as the shoot gets fully booked long before the closing date
Junior
Open Tournament - Saturday
Awards
– Trophies and Medals for all junior age groups.
“The
Doug and Claire Stanford Sibling Trophy” awarded to the two highest sisters /
brothers.
Senior
Open Tournament - Sunday
Awards
– Session Awards, Trophies and Medals for Adults categories only,
Married
Couple Award for any married couple shooting any style.
Team
Award for top 4 archers, any style.
Trophy Holders – please ensure they are returned prior to the shoot
entry form available to download HERE
Return to Rayleigh Town Archery Club
Trophy Holders
– please ensure they are returned prior to the shoot.
Mobile
(07885) 837324
Email
karlcadman@aol.com