|
Outdoor Imperial Rounds - 5 Zone Scoring - 122cm Target Face | |||||||||
|
- number of dozen shot at each distance shown - | |||||||||
|
Round |
100 yards | 80 yards | 60Y | 50 Y | 40 Y | 30 Y | 20 Y | 15 Y | 10 Y |
| York | 6 | 4 | 2 | ||||||
| Hereford | 6 | 4 | 2 | ||||||
| Bristol 1 | 6 | 4 | 2 | ||||||
| Bristol 2 | 6 | 4 | 2 | ||||||
| Bristol 3 | 6 | 4 | 2 | ||||||
| Bristol 4 | 6 | 4 | 2 | ||||||
| Bristol 5 | 6 | 4 | 2 | ||||||
| St.George | 3 | 3 | 3 | ||||||
| Albion | 3 | 3 | 3 | ||||||
| Windsor | 3 | 3 | 3 | ||||||
| Short Windsor | 3 | 3 | 3 | ||||||
| Junior Windsor | 3 | 3 | 3 | ||||||
| New Western | 4 | 4 | |||||||
| Long Western | 4 | 4 | |||||||
| Western | 4 | 4 | |||||||
| Short Western | 4 | 4 | |||||||
| Junior Western | 4 | 4 | |||||||
| Short Junior Western | 4 | 4 | |||||||
| American | 2½ | 2½ | 2½ | ||||||
| St.Nicholas | 4 | 3 | |||||||
| New National | 4 | 2 | |||||||
| Long National | 4 | 2 | |||||||
| National | 4 | 2 | |||||||
| Short National | 4 | 2 | |||||||
| Junior National | 4 | 2 | |||||||
| Short Junior National | 4 | 2 | |||||||
| New Warwick | 2 | 2 | |||||||
| Long Warwick | 2 | 2 | |||||||
| Warwick | 2 | 2 | |||||||
| Short Warwick | 2 | 2 | |||||||
| Junior Warwick | 2 | 2 | |||||||
| Short Junior Warwick | 2 | 2 | |||||||
| Outdoor Metric Rounds - 10 Zone Scoring | ||||||||||||||
| - number of dozen shot at each distance shown - | ||||||||||||||
|
122cm Target Face |
80cm Target Face | |||||||||||||
| Round | 90 M |
70 M |
60 M |
50 M |
40 M |
30 M |
20 M |
15 M |
50 M |
40 M |
30 M |
20 M |
15 M |
10 M |
| FITA (Gents) | 3 | 3 | 3 | 3 | ||||||||||
| FITA (Ladies) | 3 | 3 | 3 | 3 | ||||||||||
| Metirc 1 | 3 | 3 | 3 | 3 | ||||||||||
| Metric 2 | 3 | 3 | 3 | 3 | ||||||||||
| Metric 3 | 3 | 3 | 3 | 3 | ||||||||||
| Metric 4 | 3 | 3 | 3 | 3 | ||||||||||
| Metric 5 | 3 | 3 | 3 | 3 | ||||||||||
| Long Metric (Gents) | 3 | 3 | ||||||||||||
| Long Metric (Ladies) | 3 | 3 | ||||||||||||
| Short Metric | 3 | 3 | ||||||||||||
| Long Metric 1 | 3 | 3 | ||||||||||||
| Long Metric 2 | 3 | 3 | ||||||||||||
| Long Metric 3 | 3 | 3 | ||||||||||||
| Long Metric 4 | 3 | 3 | ||||||||||||
| Long Metric 5 | 3 | 3 | ||||||||||||
| Short Metric 1 | 3 | 3 | ||||||||||||
| Short Metric 2 | 3 | 3 | ||||||||||||
| Short Metric 3 | 3 | 3 | ||||||||||||
| Short Metric 4 | 3 | 3 | ||||||||||||
| Short Metric 5 | 3 | 3 | ||||||||||||
| Half FITA (Gents) | 1½ | 1½ | 1½ | 1½ | ||||||||||
| Half FITA (Ladies) | 1½ | 1½ | 1½ | 1½ | ||||||||||
| Half Metric 1 | 1½ | 1½ | 1½ | 1½ | ||||||||||
| Half Metric 2 | 1½ | 1½ | 1½ | 1½ | ||||||||||
| Half Metric 3 | 1½ | 1½ | 1½ | 1½ | ||||||||||
| Half Metric 4 | 1½ | 1½ | 1½ | 1½ | ||||||||||
| Half Metric 5 | 1½ | 1½ | 1½ | 1½ | ||||||||||
| FITA Standard Bow | 3 | 3 | ||||||||||||
| Indoor Rounds | |||||||
| - number of dozen shot at each distance shown - | |||||||
| 10 Zone | 5 Zone | ||||||
| 80cm Target Face | 60cm Target Face | 40cm Target Face | See Note 1 | See Note 2 | |||
| Round | 30 M |
25 M |
18 M |
20 Y |
18 M |
18 M |
20 Y |
| FITA 18M | 5 | 5 | |||||
| FITA 25M | 5 | ||||||
| Combined FITA | 5 | 5 | |||||
| Bray 1 | 2½ | ||||||
| Bray 2 | 2½ | ||||||
| Portsmouth | 5 | ||||||
| Double Portsmouth | 10 | ||||||
| Stafford | 6 | ||||||
| Worcester | 5 | ||||||
| Double Worcester | 10 | ||||||
| Vegas | 5 | ||||||
Note 1 - 40 cm, three spot, 5 zone face, scoring
10,9,8,7,6.
Note 2 - 40.64 cm (16"), 5 zone black face with white centre,
scoring 5,4,3,2,1.