Rayleigh Town Archery Club

Indoor Portsmouth Tournaments

R E S U L T S      2 0 0 4

amended 16th January 

(changes to Junior Boys and Siblings Trophy only)


jump to

Ladies Compound

Ladies Recurve

Gents Compound

Gents Recurve

Team

Married Couple

Junior Sibling Trophy

 


L A D I E S


female U16 compound

Jenny Jones Deanes 531 60 45

female U14 compound

Alvina Fair Deanes 360 54 02

female SENIOR compound

Joan Ikel Oakfield 560 60 20

Pat Spragg Oakfield 550 60 14

Barbara Banks Southend 534 59 11

female U18 recurve

Claire Tayeg Deanes 551 60 31

Stephanie Hotchkiss Mayflower 433 58 08

Hannah Allen Deanes 269 51 01

female U16 recurve

Myfanwy Reynolds Ascham 434 60 09

Hayley Lucas Deanes 258 49 02

Jade Springate Deanes 254 48 03

Megan Birmingham Deanes 216 49 01

female U14 recurve

Luca Fair Deanes 464 90 09

Jozi Kemp Southend 354 58 02

female U12 recurve

Rebecca Willson Oakfield 254 48 01

Anastasia Reynolds Ascham 211 44 01

Nicola Collins Danes 178 39 00

female U09 recurve

Leah Fair Deanes 333 58 03

female SENIOR recurve

Sheila Romain Racketts 555 60 23

Eve Line Abbey Bowmen 526 60 14

Linda Benee Racketts 524 60 18

Jan Willett Rayleigh 524 60 13

Marion Saville Ardleigh 519 60 15

Jennie Webb Burntwood 498 60 13

Connie Sowter Burntwood 420 59 07

Julia Drury Estuary 395 58 04

Gillian Hammond Rayleigh 382 60 06

 

BACK TO TOP

 


G E N T L E M E N


male SENIOR barebow

John Simpson Burntwood 460 60 11

male U18 compound

Tom Pow Mayflower 553 60 17

male U16 compound

Chris Baker Mayflower 544 60 09

George Fenton Mayflower 529 60 04

Graham Reed Deanes 523 60 07

Craig Solkhom Deanes 505 60 03

Robbie Hotchkiss Mayflower 502 60 04

Clinton Abbott Mayflower 501 60 03

male U14 compound

James Forrester Albermarle 550 60 16

Luke Jarrold Mayflower 499 60 06

Andrew Smith Deanes 463 60 07

Callum Quantrill Deanes 460 60 08

male SENIOR compound

Dave Dalmasio Oakfield 569 60 30

Vic Drawbridge Rayleigh 566 60 26

George Benson Rayleigh 558 60 20

Clive Redman Southend 557 60 20

Leo Bayes Racketts 557 60 19

Harry Shaw Southend 557 60 17

Tony Ikel Oakfield 553 60 15

Colin Westrop Southend 551 60 14

Warren Stroud Rayleigh 546 60 15

Phil Pratt Racketts 542 60 08

Leigh Drury Estuary 540 60 09

Steve Spragg Oakfield 531 60 09

Peter Sherriff Southend 509 60 08

male U14 longbow

Stuart Hull Burntwood 104 25 00

male SENIOR longbow

Dennis Foster Abbey Bowmen 429 60 08

Alan Mockett Abbey Bowmen 290 54 00

male U16 recurve

Alexander Johns Deanes 541 60 20

Paul Lees Deanes 534 60 18

John Guiton Deanes 516 12 10

Peter Norris Mayflower 514 60 11

David Weaver The Pilgrim Archers 510 60 11

Michael Judd Mayflower 473 59 05

James Preston Deanes 367 57 02

male U14 recurve

Michael Markham Mayflower 531 60 13

Luke Willett Deanes 455 59 01

Ben Allen Deanes 435 60 04

Isacc Brown Deanes 426 60 05

James Phillips Deanes 414 57 02

Dane Bennett Deanes 411 60 01

Robert Wade Burntwood 406 58 03

Daniel Witschi-ray Deanes 347 56 02

Michael Denton Ascham 297 51 01

Kieron Ross Deanes 251 51 00

Milton Dunmow Deanes 246 50 00

Joshua Huckett Deanes 223 50 01

Guy Schofield Mayflower 212 41 00

male U12 recurve

Aaron Mockett Abbey Bowmen 383 59 04

James Meyers The Pilgrim Archers 372 58 01

Craig Willett Deanes 283 54 01

Joe Bugeja Deanes 174 41 00

Ben Brown Deanes 170 37 00

Rhys Dodsworth Deanes 108 24 00

male U09 recurve

Harry Haig Deanes 354 58 04

Fabian Reynolds Ascham 041 09 00

male SENIOR recurve

Peter Walker Burntwood 572 60 35

Matthew Webb Racketts 569 60 36

Derek Lawless Braintree Bowmen 566 60 30

Peter Dowsett Racketts 554 60 25

Patrick Alexander SEAC 554 60 24

Martin Skinner Chelmsford TR 553 60 26

John Hoskin Racketts 553 60 22

William Line Abbey Bowmen 552 60 25

Ian Bushell Rayleigh 547 60 25

Terry Baker Burntwood 539 60 22

John Blackmore Southend 531 60 18

Harry Martin Abbey Bowmen 531 60 14

Keith Willett Rayleigh 529 60 16

George Brown Ardleigh 525 59 13

Simon Mockett Abbey Bowmen 520 60 13

Brian Alleway SEAC 512 60 14

Ron Romain Racketts 512 59 16

Christopher Smith The Pilgrim Archers 510 60 10

George Reynolds SEAC 508 60 16

Dennis Saville Ardleigh 506 60 16

Arthur Steele Racketts 502 60 07

Tom Major Pilgrim Archers 499 60 08

Paul Roe Estuary 496 60 13

Ian Attfield Rayleigh 491 60 09

Roger Brown SEAC 489 60 08

George Gentry Racketts 488 60 07

Dean Hallum Estuary 467 60 06

John Arthur Burntwood 466 59 07

Colin Wooff SEAC 462 60 05

Daniel Webb Burntwood 435 59 05

 

BACK TO TOP


Married Couple

Tony and Joan Ikel Oakfield 560+553=1113

Steve and Pat Spragg Oakfield 550+531=1081

William and Eve Line Abbey 552+526=1078

Ron and Sheila Romain Racketts 512+555=1067

Keith and Jan Willett Rayleigh 529+524=1053

Dennis and Marion Saville Ardleigh 519+506=1025

Daniel and Jennie Webb Burntw’d 435+498= 933

 

BACK TO TOP

 


The Doug and Claire Stanford Siblings Trophy

Stephanie and Robbie Hotchkiss Mayflower 433+502=935

Alvina and Luca Fair Deanes 360+464=824

Myfanwy and Anastasia Reynolds Ascham 434+211=252

 

BACK TO TOP

 


Team

Racketts 2235

Matthew Webb 569, Leo Bayes 557, Sheila Romain 555, Peter Dowsett 554

 

Oakfield 2232

Rayleigh 2217

Southend 2199

Abbey Bowmen 2129

Burntwood 2075

SEAC 2063

Estuary 1898


BACK TO TOP