Rayleigh Town Archery Club
Saturday 11th January 2003 Open Junior Portsmouth Tournament
Sunday 12th January 2003 Open Portsmouth Tournament
R E S U L T S
posted 13th January and subject to ratification
Saturday Junior Results
Results sorted by age and style
Sunday Adult results
Results sorted by style and catergory
Tournament Running Leader Board
Hopefully you all enjoyed this, our 4th Annual Open Tournament.
Please let me have your feed-back.
Good and Bad
so we can improve for next year's shoot.
Preliminary
Sunday Results
sorted by SCORE only
| posn | FirstName | LastName | Club Name | Style | score | hits | golds |
| 1 | Peter | Walker | Burntwood | recurve | 582 | 60 | 42 |
| 2 | Kerry | Hodder | Mayflower | recurve | 570 | 60 | 36 |
| 3 | Pat | Spragg | Ascham | recurve | 569 | 60 | 31 |
| 4 | Martin | Skinner | Chelmsford | recurve | 567 | 60 | 31 |
| 5 | Clive | Redman | Southend | compound | 553 | 60 | 27 |
| 6 | Harry | Shaw | Southend | compound | 551 | 60 | 15 |
| 7 | John | Neal | Black Stag | compound | 550 | 60 | 15 |
| 8 | Marion | Wonfor | Southend | compound |
550 | 60 | 10 |
| 9 | Leigh | Drury | Burnham | compound | 546 | 60 | 10 |
| 10 | Sheila | Romain | Racketts | recurve | 541 | 60 | 21 |
| 11 | Steve | Spragg | Ascham | recurve | 540 | 60 | 18 |
| 12 | Tom | Hodder | Mayflower | recurve | 540 | 59 | 26 |
| 13 | J | Hoskin | Racketts | recurve | 539 | 60 | 21 |
| 14 | Patrick | Alexander | SEAC | recurve | 539 | 60 | 18 |
| 15 | Dennis | Saville | Ardleigh | recurve | 536 | 60 | 22 |
| 16 | Bob | Torry | Malgrave | recurve | 534 | 60 | 20 |
| 17 | B | Alleway | SEAC | recurve | 534 | 60 | 16 |
| 18 | Paul | Abrams | Southend | recurve | 532 | 60 | 17 |
| 19 | Terry | Baker | Burntwood | recurve | 532 | 60 | 16 |
| 20 | Steve | Glass | Malgrave | recurve | 532 | 60 | 16 |
| 21 | Anthony | Dockerill | Malgrave | recurve | 531 | 60 | 19 |
| 22 | Christopher | Bushell | Malgrave | recurve | 531 | 60 | 15 |
| 23 | Susan | Puncher | Southend | recurve | 526 | 60 | 13 |
| 24 | Linda | Benee | Racketts | recurve | 522 | 60 | 10 |
| 25 | Graham | Batson | Malgrave | recurve | 521 | 60 | 13 |
| 26 | Murray | Aldrich | Clacton Archers | recurve | 521 | 60 | 12 |
| 27 | Mick | Pearce | Noak Hill | recurve | 521 | 60 | 8 |
| 28 | A | Steele | Racketts | recurve | 515 | 60 | 13 |
| 29 | Jim | Wright | Malgrave | recurve | 512 | 60 | 15 |
| 30 | Peter | Walker | Malgrave | recurve | 509 | 60 | 14 |
| 31 | Phil | Pratt | Racketts | compound | 508 | 60 | 3 |
| 32 | Marion | Saville | Ardleigh | recurve | 508 | 56 | 23 |
| 33 | Tony | King | Black Stag | recurve | 507 | 60 | 9 |
| 34 | Roger | Brown | SEAC | recurve | 506 | 60 | 13 |
| 35 | Anthony | Dockerill | Malgrave | recurve | 501 | 60 | 13 |
| 36 | George | Reynolds | SEAC | recurve | 501 | 59 | 11 |
| 37 | Ron | Romain | Racketts | recurve | 498 | 60 | 10 |
| 38 | Mark | Aldrich | Clacton Archers | recurve | 494 | 60 | 13 |
| 39 | Peter | Walker | Malgrave | recurve | 492 | 60 | 8 |
| 40 | Terry | Carter | Malgrave | recurve | 492 | 60 | 8 |
| 41 | George | Gentry | Racketts | recurve | 490 | 60 | 14 |
| 42 | Paul | whiteman | Black Stag | Longbow | 482 | 59 | 7 |
| 43 | Dean | Hallam | Burnham | recurve | 477 | 60 | 5 |
| 44 | Paul | Siggins | Black Stag | recurve | 466 | 60 | 6 |
| 45 | John | Simpson | Burntwood | recurve | 465 | 60 | 6 |
| 46 | Colin | Wooff | SEAC | recurve | 458 | 60 | 8 |
| 47 | Paul | whiteman | Black Stag | Longbow | 458 | 60 | 3 |
| 48 | Harry | Isles | Malgrave | recurve | 453 | 60 | 5 |
| 49 | Darryl | Spelman | Burntwood | recurve | 447 | 59 | 5 |
| 50 | Brian | Bates | Burntwood | recurve | 445 | 60 | 7 |
| 51 | Helen | Waterhouse | Black Stag | Longbow | 422 | 60 | 7 |
| 52 | Paul | Roe | Burnham | recurve | 422 | 60 | 3 |
| 53 | Helen | Waterhouse | Black Stag | Longbow | 420 | 60 | 4 |
| 54 | Brenda | Wooff | SEAC | recurve | 419 | 60 | 5 |
| 55 | Len | Crudgington | Burntwood | recurve | 418 | 58 | 8 |
| 56 | Steve | Glass | Malgrave | longbow | 369 | 59 | 1 |
| 57 | James | Siggins | Black Stag | recurve | 364 | 60 | 2 |
| 58 | Raman | Suri | Black Stag | recurve | 352 | 56 | 1 |
| 59 | Ian | Malcolm | Abbey Bowmen | longbow | 296 | 54 | 1 |
| 60 | Graham | Batson | Malgrave | longbow | 287 | 53 | 3 |
| 61 | Jackie | Hall | Malgrave | recurve | 260 | 48 | 2 |
Preliminary
Sunday Results
sorted by CATEGORY
|
Preliminary Sunday Results sorted by CATEGORY |
||||||||
|
((posted 13th January and subject to ratification)) |
||||||||
|
posn |
FirstName |
LastName |
Club Name |
Style |
score |
hits |
golds |
|
|
1 |
Marion |
Wonfor |
Southend |
compound |
female |
550 |
60 |
10 |
|
1 |
Helen |
Waterhouse |
Black Stag |
Longbow |
female |
422 |
60 |
7 |
|
2 |
Helen |
Waterhouse |
Black Stag |
Longbow |
female |
420 |
60 |
4 |
|
1 |
Kerry |
Hodder |
Mayflower |
recurve |
female |
570 |
60 |
36 |
|
2 |
Pat |
Spragg |
Ascham |
recurve |
female |
569 |
60 |
31 |
|
3 |
Sheila |
Romain |
Racketts |
recurve |
female |
541 |
60 |
21 |
|
4 |
Susan |
Puncher |
Southend |
recurve |
female |
526 |
60 |
13 |
|
5 |
Linda |
Benee |
Racketts |
recurve |
female |
522 |
60 |
10 |
|
6 |
Marion |
Saville |
Ardleigh |
recurve |
female |
508 |
56 |
23 |
|
7 |
Brenda |
Wooff |
SEAC |
recurve |
female |
419 |
60 |
5 |
|
8 |
Jackie |
Hall |
Malgrave |
recurve |
female |
260 |
48 |
2 |
|
1 |
Clive |
Redman |
Southend |
compound |
male |
553 |
60 |
27 |
|
2 |
Harry |
Shaw |
Southend |
compound |
male |
551 |
60 |
15 |
|
3 |
John |
Neal |
Black Stag |
compound |
male |
550 |
60 |
15 |
|
4 |
Leigh |
Drury |
Burnham |
compound |
male |
546 |
60 |
10 |
|
5 |
Phil |
Pratt |
Racketts |
compound |
male |
508 |
60 |
3 |
|
1 |
Paul |
whiteman |
Black Stag |
Longbow |
male |
482 |
59 |
7 |
|
2 |
Paul |
Whiteman |
Black Stag |
Longbow |
male |
458 |
60 |
3 |
|
3 |
Steve |
Glass |
Malgrave |
longbow |
male |
369 |
59 |
1 |
|
4 |
Ian |
Malcolm |
Abbey Bowmen |
longbow |
male |
296 |
54 |
1 |
|
5 |
Graham |
Batson |
Malgrave |
longbow |
male |
287 |
53 |
3 |